The 2018 NRL SuperCoach season may be over, but it's time to start thinking about the 2019 season.
Using past trends, we have compiled predicted player prices/positions for the top 10 SuperCoach players in each position.
Remember, these are only estimations. However, they are as accurate as possible, and you can use this information to plan your 2019 SuperCoach team.
Fullbacks
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Tom Trbojevic | Sea Eagles | FLB | 73.9 | $658,900 |
2 | James Tedesco | Roosters | FLB | 73.6 | $649,000 |
3 | Valentine Holmes | Sharks | FLB | CTW | 67.4 | $596,600 |
4 | Kalyn Ponga | Knights | FLB | 5/8 | 65.7 | $588,500 |
5 | Blake Ferguson | Roosters | CTW | FLB | 65.4 | $585,800 |
6 | Will Hopoate | Bulldogs | FLB | CTW | 59.4 | $526,700 |
7 | Cameron Munster | Storm | 5/8 | FLB | 58.6 | $518,700 |
8 | Connor Watson | Knights | 5/8 | FLB | 57.4 | $514,300 |
9 | Roger Tuivasa-Sheck | Warriors | FLB | 57.2 | $508,800 |
10 | Jack Wighton | Raiders | FLB | 55.8 | $497,300 |
Centre/Wings
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Valentine Holmes | Sharks | FLB | CTW | 67.4 | $596,600 |
2 | Blake Ferguson | Roosters | CTW | FLB | 65.4 | $585,800 |
3 | Latrell Mitchell | Roosters | CTW | 63.6 | $569,000 |
4 | Esan Marsters | Tigers | CTW | 60.8 | $542,700 |
5 | Will Hopoate | Bulldogs | FLB | CTW | 59.4 | $526,700 |
6 | Waqa Blake | Panthers | CTW | 58.8 | $525,800 |
7 | Isaah Yeo | Panthers | 2RF | CTW | 56.9 | $500,900 |
8 | Robert Jennings | Rabbitohs | CTW | 56.8 | $500,000 |
9 | Jamayne Isaako | Broncos | CTW | FLB | 55.7 | $498,100 |
10 | Jarryd Hayne | Eels | CTW | FLB | 54.9 | $490,900 |
Five-Eighths
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Kalyn Ponga | Knights | FLB | 5/8 | 65.7 | $588,500 |
2 | Cody Walker | Rabbitohs | 5/8 | 60.8 | $535,400 |
3 | Gareth Widdop | Dragons | 5/8 | 59.1 | $524,500 |
4 | Cameron Munster | Storm | 5/8 | FLB | 58.6 | $518,700 |
5 | Connor Watson | Knights | 5/8 | FLB | 57.4 | $514,300 |
6 | Ryan Matterson | Roosters | 2RF | 5/8 | 55.7 | $498,100 |
7 | Anthony Milford | Broncos | 5/8 | HFB | 54.7 | $486,100 |
8 | Matt Moylan | Sharks | 5/8 | FLB | 51.7 | $461,000 |
9 | AJ Brimson | Titans | 5/8 | FLB | 49.4 | $436,600 |
10 | Luke Keary | Roosters | 5/8 | 49.2 | $434,800 |
Halfbacks
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Shaun Johnson | Warriors | HFB | 64.4 | $573,300 |
=2 | Daly Cherry-Evans | Sea Eagles | HFB | 61.7 | $545,300 |
=2 | Nathan Cleary | Panthers | HFB | 61.7 | $545,300 |
4 | Anthony Milford | Broncos | 5/8 | HFB | 54.7 | $486,100 |
5 | Adam Reynolds | Rabbitohs | HFB | 52.2 | $460,500 |
6 | Ben Hunt | Dragons | HFB | 51.4 | $454,900 |
7 | Jahrome Hughes | Storm | HFB |FLB | 51.3 | $454,000 |
8 | Mitchell Pearce | Knights | HFB | 49.5 | $439,000 |
9 | James Maloney | Panthers | 5/8 | HFB | 49.0 | $436,700 |
10 | Luke Brooks | Tigers | HFB | 48.3 | $425,300 |
Second Row Forwards
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Jake Trbojevic | Sea Eagles | 2RF | 71.3 | $635,800 |
2 | Jason Taumalolo | Cowboys | 2RF | 70.3 | $626,500 |
3 | Angus Crichton | Rabbitohs | 2RF | 69.1 | $610,000 |
4 | Rhyse Martin | Bulldogs | 2RF | 67.8 | $598,500 |
5 | Jai Arrow | Titans | 2RF | FRF | 63.9 | $563,800 |
6 | Josh Papalli | Raiders | 2RF | 63.7 | $564,900 |
7 | Joseph Tapine | Raiders | 2RF | 63.1 | $554,200 |
=8 | Ryan James | Titans | FRF | 2RF | 62.6 | $553,000 |
=8 | Manu Ma’u | Eels | 2RF | 62.6 | $553,000 |
9 | Nathan Brown | Eels | 2RF | 62.2 | $548,300 |
10 | Lachlan Fitzgibbon | Knights | 2RF | 61.6 | $543,400 |
Front Row Forwards
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Andrew Fifita | Sharks | FRF | 67.8 | $598,500 |
2 | Martin Taupau | Sea Eagles | FRF | 64.7 | $574,200 |
3 | Jai Arrow | Titans | 2RF | FRF | 63.9 | $563,800 |
4 | Ryan James | Titans | FRF | 2RF | 62.6 | $553,000 |
5 | Sam Burgess | Rabbitohs | 2RF | FRF | 59.9 | $527,700 |
6 | David Klemmer | Bulldogs | FRF | 57.5 | $509,400 |
7 | Tyson Frizell | Dragons | 2RF | FRF | 55.6 | $496,600 |
8 | Daniel Alvaro | Eels | FRF | 55.1 | $486,700 |
9 | Herman Ese’ese | Knights | FRF | 2RF | 55.0 | $485,800 |
10 | Shaun Lane | Sea Eagles | 2RF | FRF | 54.3 | $479,600 |
Hookers
2018 Rank | Player | Team | Position | 2018 Average | Predicted 2019 Price |
1 | Damien Cook | Rabbitohs | HOK | 77.6 | $682,300 |
2 | Cameron Smith | Storm | HOK | 63.5 | $565,100 |
3 | Josh Hodgson | Raiders | HOK | 63.3 | $564,500 |
4 | Robbie Farah | Tigers | HOK | 62.2 | $549,800 |
5 | Cameron McInnes | Dragons | HOK | 60.0 | $529,900 |
6 | Jazz Tevaga | Warriors | HOK | 57.7 | $507,400 |
7 | Apisai Koroisau | Sea Eagles | HOK | 56.5 | $502,200 |
8 | Andrew McCullough | Broncos | HOK | 54.0 | $477,100 |
9 | Isaac Luke | Warriors | HOK | 51.8 | $463,300 |
10 | Jake Friend | Roosters | HOK | 51.5 | $459,400 |
No comments:
Post a Comment